Website development
Landing pages, business sites, corporate platforms, and online stores — fast, SEO-ready, fully responsive.
A Latvia-based company building fast websites, mobile apps, and AI-powered automations for teams that value quality and speed.
From a polished landing page to a fully automated AI workflow — we ship it all.
Landing pages, business sites, corporate platforms, and online stores — fast, SEO-ready, fully responsive.
iOS and Android apps with React Native or Flutter. One codebase, native feel, faster time-to-market.
Internal AI assistants, document processing, lead qualification, custom agents wired into your tools.
CRM, payments, ERP, Zapier/Make, Stripe, Google Workspace — we connect everything your business runs on.
Technical SEO, structured data, Core Web Vitals, GA4 events — so your site actually brings leads.
Wireframes, Figma prototypes, design systems and polished interfaces that convert visitors into customers.
Starting prices in EUR, excluding VAT. Final quote depends on scope — tell us your goal and we'll send a fixed price in 1–2 working days.
| Service | What's included | Starting from |
|---|---|---|
| Website development | ||
| Landing page | One-page site, 1 language, contact form, basic SEO, responsive design. | €450EUR |
| Business website | 5–10 pages, CMS, multilingual-ready, blog, SEO baseline, analytics. | €1 350EUR |
| Corporate website | Custom design, 10+ pages, advanced CMS, careers portal, integrations. | €2 700EUR |
| Online store — starter | Up to 50 products, Stripe/Swedbank, VAT, shipping, basic inventory. | €1 800EUR |
| Online store — growth | Up to 500 products, WooCommerce/Shopify, discounts, abandoned cart. | €4 500EUR |
| Online store — custom | Custom stack, ERP/warehouse sync, multi-currency, B2B pricing. | €9 000EUR |
| Fully custom platform | Bespoke architecture, custom backend, complex integrations, user dashboards, admin tools, high-load optimisation. For ambitious products that need to scale. | €10 000 – 100 000+EUR |
| Mobile app development | ||
| Mobile app — MVP | Cross-platform (iOS+Android), auth, 5–8 screens, REST API, launch to stores. | €6 570EUR |
| Mobile app — standard | Payments, push, offline mode, admin panel, 12–20 screens. | €12 150EUR |
| Mobile app — AI-powered | Custom AI features, vector search, GPT/Claude integration, fine-tuning. | €20 700EUR |
| Mobile app — fully custom | Bespoke native iOS + Android, complex backend, real-time features, deep OS integrations, enterprise security. For flagship products. | €20 000 – 100 000+EUR |
| AI automation | ||
| AI automation — starter | One workflow: document intake, classification, email drafting, Slack/Teams. | €1 350EUR |
| AI automation — advanced | Multi-step agents, RAG over your data, CRM sync, dashboards, SLAs. | €9 000EUR |
Final price confirmed after a free 30-minute scoping call.
Request a custom quoteYou get a clear quote before we start. No surprise invoices.
Landing pages in 1–2 weeks. Business sites in 3–8 weeks.
Clean code, documented, no vendor lock-in. Take it to any dev later.
Meetings and docs in your language. Contracts in English if needed.